Characteristics | Standard as per ISO-13006/EN14411 Group Bla | Mean Value of ITACA PGVT | Mean Value of ITACA GVT |
---|---|---|---|
REGULATORY PROPERTIES | |||
Deviation in length & width | ±0.5% | ±0.1% | ±0.1% |
Deviation in thickness | +5.0% | ±4.0% | +4.0% |
Straightness in side | ±0.5% | ±0.1% | ±0.1% |
Rectangularity | ±0.6% | ±0.1% | ±0.1% |
Surface flatness | ±0.5% | ±0.2% | ±0.2% |
Color difference | Unaltered | No change | No change |
Glossiness | As per mfg. | Min. 90% | Min. 4% |
STRUCTURAL PROPERTIES | |||
Water absorption | ±0.50% | 0.20% | ±0.20 % |
Apparent density | > 2.0 g/cc | > 2.10 g/cc | > 2.10 g/cc |
MASSIVE MECHANICAL PROPERTIES | |||
Modulus of rupture | Min. 35 N/mm² | Min, 40 N/mm² | Min. 40 N/mm² |
Breaking strength | Min. 1300 N | Min. 2000 N | Min, 2000 N |
Impact resistance | As per mfg. | Min. 0.55 | Min. 0.55 |
SURFACE MECHANICAL PROPERTIES | |||
Surface abrasion resistance | As per mfg | Min. Class-3 | Min. Class-4 |
MOH's hardness | As per mfg | Min. 4 | Min, 5 |
THERMO HYDROMETRIC PROPERTIES | |||
Frost resistance | No damage | No damage | No damage |
Thermal shock resistance | No damage | No damage | No damage |
Moisture expansion | Nil | Nil | Nil |
Thermal expansion (COE) | Max. 9.0×10⁶ | Max. 6.5×10⁶ | Max. 6.5×10⁶ |
Crazing resistance | As per mfg | Min. 10 Cycle | Min. 10 Cycle |
CHEMICAL PROPERTIES | |||
Chemical resistance | No damage | No damage | No damage |
Stain resistance | Resistant | Resistant | Resistant |
SAFETY PROPERTIES | |||
Slip resistance | As per mfg | > 0.40 | > 0.40 |
Fire resistance | As per mfg. | Fire Proof | Fire Proof |
Lead & Cadmium given off by glazed tiles | As per mfg. Pb & Cd | Does not yield | Does not yield |
PACKING DETAIL | |||
Size (Format) | Thickness in mm. | Pieces / Box | Area / Box in sq. ft. |
600x1200mm (24"x48") | 12.0 mm (approx.) | 2 pcs. | 1.44 sq. ft. |
200x1200mm (8"x48") | 12.0 mm (approx.) | 6 pcs. | 1.44 sq. ft. |
Characteristics | Standard as per ISO-13006/EN14411 Group Bla |
---|---|
REGULATORY PROPERTIES | |
Deviation in length & width | ±0.5% |
Deviation in thickness | +5.0% |
Straightness in side | ±0.5% |
Rectangularity | ±0.6% |
Surface flatness | ±0.5% |
Color difference | Unaltered |
Glossiness | As per mfg. |
STRUCTURAL PROPERTIES | |
Water absorption | ±0.50% |
Apparent density | > 2.0 g/cc |
MASSIVE MECHANICAL PROPERTIES | |
Modulus of rupture | Min. 35 N/mm² |
Breaking strength | Min. 1300 N |
Impact resistance | As per mfg. |
SURFACE MECHANICAL PROPERTIES | |
Surface abrasion resistance | As per mfg |
MOH's hardness | As per mfg |
THERMO HYDROMETRIC PROPERTIES | |
Frost resistance | No damage |
Thermal shock resistance | No damage |
Moisture expansion | Nil |
Thermal expansion (COE) | Max. 9.0×10⁶ |
Crazing resistance | As per mfg |
CHEMICAL PROPERTIES | |
Chemical resistance | No damage |
Stain resistance | Resistant |
SAFETY PROPERTIES | |
Slip resistance | As per mfg |
Fire resistance | As per mfg. |
Lead & Cadmium given off by glazed tiles | As per mfg. Pb & Cd |
PACKING DETAIL | |
Size (Format) | Thickness in mm. |
600x1200mm (24"x48") | 12.0 mm (approx.) |
200x1200mm (8"x48") | 12.0 mm (approx.) |
Characteristics | Mean Value of ITACA PGVT |
---|---|
REGULATORY PROPERTIES | |
Deviation in length & width | ±0.1% |
Deviation in thickness | ±4.0% |
Straightness in side | ±0.1% |
Rectangularity | ±0.1% |
Surface flatness | ±0.2% |
Color difference | No change |
Glossiness | Min. 90% |
STRUCTURAL PROPERTIES | |
Water absorption | 0.20% |
Apparent density | > 2.10 g/cc |
MASSIVE MECHANICAL PROPERTIES | |
Modulus of rupture | Min, 40 N/mm² |
Breaking strength | Min. 2000 N |
Impact resistance | Min. 0.55 |
SURFACE MECHANICAL PROPERTIES | |
Surface abrasion resistance | Min. Class-3 |
MOH's hardness | Min. 4 |
THERMO HYDROMETRIC PROPERTIES | |
Frost resistance | No damage |
Thermal shock resistance | No damage |
Moisture expansion | Nil |
Thermal expansion (COE) | Max. 6.5×10⁶ |
Crazing resistance | Min. 10 Cycle |
CHEMICAL PROPERTIES | |
Chemical resistance | No damage |
Stain resistance | Resistant |
SAFETY PROPERTIES | |
Slip resistance | > 0.40 |
Fire resistance | Fire Proof |
Lead & Cadmium given off by glazed tiles | Does not yield |
PACKING DETAIL | |
Size (Format) | Pieces / Box |
600x1200mm (24"x48") | 2 pcs. |
200x1200mm (8"x48") | 6 pcs. |
Characteristics | Mean Value of ITACA GVT |
---|---|
REGULATORY PROPERTIES | |
Deviation in length & width | ±0.1% |
Deviation in thickness | +4.0% |
Straightness in side | ±0.1% |
Rectangularity | ±0.1% |
Surface flatness | ±0.2% |
Color difference | No change |
Glossiness | Min. 4% |
STRUCTURAL PROPERTIES | |
Water absorption | ±0.20 % |
Apparent density | > 2.10 g/cc |
MASSIVE MECHANICAL PROPERTIES | |
Modulus of rupture | Min. 40 N/mm² |
Breaking strength | Min, 2000 N |
Impact resistance | Min. 0.55 |
SURFACE MECHANICAL PROPERTIES | |
Surface abrasion resistance | Min. Class-4 |
MOH's hardness | Min, 5 |
THERMO HYDROMETRIC PROPERTIES | |
Frost resistance | No damage |
Thermal shock resistance | No damage |
Moisture expansion | Nil |
Thermal expansion (COE) | Max. 6.5×10⁶ |
Crazing resistance | Min. 10 Cycle |
CHEMICAL PROPERTIES | |
Chemical resistance | No damage |
Stain resistance | Resistant |
SAFETY PROPERTIES | |
Slip resistance | > 0.40 |
Fire resistance | Fire Proof |
Lead & Cadmium given off by glazed tiles | Does not yield |
PACKING DETAIL | |
Size (Format) | Area / Box in sq. ft. |
600x1200mm (24"x48") | 1.44 sq. ft. |
200x1200mm (8"x48") | 1.44 sq. ft. |
Raasamaal Tiles specializes in high-quality ceramic tiles and natural stones, offering a diverse range from around the world. With nearly a decade of experience and four branches across East Africa, we provide top brands, competitive prices, and expert installation services to transform any space.