
| CHARACTERISTICS | EURO STANDARDS EN 159/IS 13753 | ITACA VALUE |
|---|---|---|
| DIMENSION & SURFACE QUALITY | ||
| 1) Dimension & Surface Quality | ±0.5% | ±0.4% |
| 2) Deviation in Thickness | ±0.6 mm | ±0.3mm |
| 3) Straightness of sides | ±0.3% | ±0.2% |
| 4) Rectangularity | ±0.5% | ±0.3% |
| 5) Surface Flatness | ±0.5% | ±0.3% |
| 6) Surface Quality | Min. 95% | Min. 96% |
| PHYSICAL PROPERTIES | ||
| 1) Water Absorption | > 10% | 12-15% |
| 2) Bending Strength | >150 kg./cm2 | 150−180 kg./cm2 |
| 3) Scratch hardness (Mohs) | Min. 3 | Min. 3 |
| 4) Crazing | 1 Cycle | No Crazing at 4 Cycles |
| CHEMICAL PROPERTIES | ||
| 1) Staining Resistance | Min Class 2 | Resistance to all Acids And Alkalies & Household Chemicals, except Hydro Flouric Acid |
| 2) Household Chemical | Min Class B | |
| THERMAL PROPERTIES | ||
| 1) Thermal Shock | Resistant to 10 Cycles | CONFORMS |
| 2) Thermal Expansion | Max. 9E-06 | CONFORMS |
| CHARACTERISTICS | EURO STANDARDS EN 159/IS 13753 |
|---|---|
| DIMENSION & SURFACE QUALITY | |
| 1) Dimension & Surface Quality | ±0.5% |
| 2) Deviation in Thickness | ±0.6 mm |
| 3) Straightness of sides | ±0.3% |
| 4) Rectangularity | ±0.5% |
| 5) Surface Flatness | ±0.5% |
| 6) Surface Quality | Min. 95% |
| PHYSICAL PROPERTIES | |
| 1) Water Absorption | > 10% |
| 2) Bending Strength | >150 kg./cm2 |
| 3) Scratch hardness (Mohs) | Min. 3 |
| 4) Crazing | 1 Cycle |
| CHEMICAL PROPERTIES | |
| 1) Staining Resistance | Min Class 2 |
| 2) Household Chemical | Min Class B |
| THERMAL PROPERTIES | |
| 1) Thermal Shock | Resistant to 10 Cycles |
| 2) Thermal Expansion | Max. 9E-06 |
| CHARACTERISTICS | ITACA VALUE |
|---|---|
| DIMENSION & SURFACE QUALITY | |
| 1) Dimension & Surface Quality | ±0.4% |
| 2) Deviation in Thickness | ±0.3mm |
| 3) Straightness of sides | ±0.2% |
| 4) Rectangularity | ±0.3% |
| 5) Surface Flatness | ±0.3% |
| 6) Surface Quality | Min. 96% |
| PHYSICAL PROPERTIES | |
| 1) Water Absorption | 12-15% |
| 2) Bending Strength | 150−180 kg./cm2 |
| 3) Scratch hardness (Mohs) | Min. 3 |
| 4) Crazing | No Crazing at 4 Cycles |
| CHEMICAL PROPERTIES | |
| 1) Staining Resistance | Resistance to all Acids And Alkalies & Household Chemicals, except Hydro Flouric Acid |
| 2) Household Chemical | |
| THERMAL PROPERTIES | |
| 1) Thermal Shock | CONFORMS |
| 2) Thermal Expansion | CONFORMS |
Visit one of our branches or browse our extensive range online to find the perfect tiles and accessories for your project. Contact us now for expert advice and unbeatable prices!
